Quaker Porridge to Go Breakfast Squares are delicious hearty baked squares. Each one has the same amount of Quaker Oats as a bowl of porridge** and is combined with tasty ingredients such as golden syrup for a mighty start to the day ahead
Nutritional Information | Per 55g | % of RI* | |
---|---|---|---|
Calories | 920 kJ/218 kcal | 11% | |
Fat | 4.5g | 6% | |
Saturates | 0.6g | 3% | |
Sugars | 6.6g | 7% | |
Salt | 0.28g | 5% |
Nutritional Claims | Per 100g | Per 55g (%*) | |
---|---|---|---|
Energy | 1672 kJ | 920 kJ | |
397 kcal | 218 kcal (11%*) | ||
Fat | 8.1g | 4.5g (6%*) | |
of which Saturates | 1.1g | 0.6g (3%*) | |
Carbohydrate | 69g | 38g | |
Sugars | 12g | 6.6g (7%*) | |
Fibre | 11g | 6.1g | |
Protein | 6.4g | 3.5g | |
Salt | 0.51g | 0.28g (5%*) | |
Calcium | 217mg (27%*) | 120mg (15%*) |
This pack contains 2 servings
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
Wholegrain Rolled Oat Flakes (36%), Wholegrain Oat Flour (19%), Oligofructose, Humectant (Glycerol), Cereal Crisps (Rice Flour, Oat Flour (1%), Sugar, Calcium Carbonate, Barley Malt Extract), Golden Syrup (7%), Brown Sugar, Sunflower Oil, Modified Starch, Almond Flour, Skimmed Milk Powder, Salt, Emulsifier (Soy Lecithin), Antioxidant (Tocopherol Rich Extract), Raising Agent (Sodium Bicarbonate), Calcium Carbonate, Natural Flavouring
For allergens, see ingredients in bold.
May contain other Nuts, Wheat, Sesame and Peanut.