Light crispy pillows of oat and wheat bran cereal with 30% less sugar than other breakfast cereals on average. Contains no artificial colours, flavours or preservatives.
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 471kJ/113kcal | 6% | |
Fat | 2.0g | 3% | |
Saturates | 0.3g | 2% | |
Sugars | 3.2g | 4% | |
Salt | 0.25g | 4% |
Nutritional Claims | Per 100g | Per 30g (%*) | |
---|---|---|---|
Energy | 1577kJ | 473kJ | |
kcal | 375kcal | 113kcal (6%*) | |
Fat | 6.7g | 2.0g (3%*) | |
Saturates | 1.1g | 0.3g (2%*) | |
Carbohydrate | 58g | 17g | |
Sugars | 9.3g | 2.8g (3%*) | |
Fibre | 15g | 4.4g | |
Protein | 13g | 4.0g | |
Salt | 0.84g | 0.25g (4%*) |
This pack contains 12-13 servings
* RI - reference intake of an average adult (8400 kJ / 2000 kcal)
Whole Grain Oat Flour (76%), Wheat Bran, Sugar, Barley Malt Extract, Raising Agent (Potassium Hydrogen Carbonate), Salt.
For allergens, see ingredients in bold.