A delightful combination of grains, including toasted oat clusters blended with pecan & brazil nuts. Contains no artificial colours, flavours or preservatives.
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 704kJ/167kcal | 8.3% | |
Fat | 2.9g | 4% | |
Saturates | 0.4g | 2% | |
Sugars | 8.5g | 9% | |
Salt | 0.03g | <1% |
Nutritional Claims | Per 100g | Per 45g (%*) | |
---|---|---|---|
grammage | 100g | 45g | |
Energy | 1565kJ | 683kJ | |
kcal | 361kcal | 163kcal (8%*) | |
Fat | 6.4g | 2.9g (4%*) | |
of which Saturates | 1.0g | 0.4g (2%*) | |
Carbohydrate | 71.1g | 32g | |
of which Sugars** | 18.9g | 8.5g (9%*) | |
Fibre | 8.7g | 3.9g | |
Protein | 9.2g | 4.1g | |
Salt | 0.06g | 0.03g (<1%*) |
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
** Contains naturally occurring sugars
This pack contains 13-14 servings
Oat beta-glucan 2.4g per 100g. Each serving (45g) contains 36% of the 3g of oat beta-glucan suggested per day. Enjoy as part of a varied and balanced diet and healthy lifestyle. Oat beta-glucan has been shown to lower blood cholesterol. High cholesterol is a risk factor in the development of coronary heart disease. Coronary heart disease has multiple risk factors and altering one of these risk factors may or may not have a beneficial effect.
For allergens, see ingredients in bold. Also, may contain: milk and soya.