Deliciously fruity Apple & Blueberry flavour Oat So Simple, available in a convenient Pot.
Nutritional Information | Per pot prepared: | % of RI* | |
---|---|---|---|
Calories | 895kJ/212kcal | 11%* | |
Fat | 3.1g | 4%* | |
Saturates | 0.6g | 3%* | |
Sugars | 12g | 13%* | |
Salt | 0.26g | 4%* |
Nutritional Claims | Per 100g | Per 57g (%*) | |
---|---|---|---|
grammage | 100g | 57g | |
Energy | 1569kJ | 895kJ | |
kcal | 372kcal | 212kcal (11%*) | |
Fat | 5.5g | 3.1g (4%*) | |
of which Saturates | 1.1g | 0.6g (3%*) | |
Carbohydrate | 63g | 36g | |
of which Sugars | 22g | 12g (13%*) | |
Fibre | 6.4g | 3.7g | |
Protein | 15g | 8.3g | |
Salt | 0.45g | 0.26g (4%*) |
This pack contains 1 serving
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
Quaker Rolled Oats (61%), Skimmed Milk Powder, Sugar, Natural Flavouring.
For allergens, see ingredients in bold. Also may contain Wheat, Barley, Rye, Egg, Soya and Nuts.
Good Morning!
Only 2 mins to perfect porridge
1. Gently mix dry ingredients with a spoon
2. Add boiling water up to the line on the inside of the pot (170ml)
3. Stir thoroughly straight away, and continue to stir for about 15-30 seconds
4. Place lid back on pot and leave to stand for a further minute
5. Stir again, and enjoy
Product not suitable for microwaving
Product may be hot to hold.