Fancy a sweet start to the morning? Just add hot water to the Sweet Cinnamon flavour Oat So Simple for your daily fix of oats!
Nutritional Information | Per pot prepared: | % of RI* | |
---|---|---|---|
Calories | 903kJ/214kcal | 11%* | |
Fat | 3.3g | 5%* | |
Saturates | 0.6g | 3%* | |
Sugars | 12g | 13%* | |
Salt | 0.12g | 2%* |
Nutritional Claims | Per 100g | Per serving | |
---|---|---|---|
grammage | 100g | 57g | |
Energy | 1585kJ | 903kJ | |
kcal | 375kcal | 214kcal (11%*) | |
Fat | 5.8g | 3.3g (5%*) | |
of which Saturates | 1.1g | 0.6g (3%*) | |
Carbohydrate | 64g | 37g | |
of which Sugars | 21g | 12g (13%*) | |
Fibre | 6.6g | 3.8g | |
Protein | 13g | 7.5g | |
Salt | 0.21g | 0.12g (2%*) |
This pack contains 1 serving
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
Quaker Rolled Oats (61%), Skimmed Milk Powder, Sugar, Natural Flavouring.
For allergens, see ingredients in bold.
Also may contain Wheat, Barley, Rye, Egg, Soya and Nuts.
Good Morning!
Only 2 mins to perfect porridge
1. Gently mix dry ingredients with a spoon
2. Add boiling water up to the line on the inside of the pot (170ml)
3. Stir thoroughly straight away, and continue to stir for about 15-30 seconds
4. Place lid back on pot and leave to stand for a further minute
5. Stir again, and enjoy
Product not suitable for microwaving
Product may be hot to hold.